<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Weather Forecasts</title>
	<atom:link href="http://www.rockinginhakata.com/2009/02/26/1066/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockinginhakata.com/2009/02/26/1066/</link>
	<description>Deas Richardson is currently living as a JET and teaching English in the middle of the Seto Inland Sea, a gorgeous part of Japan.</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:48:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rocking in Hakata &#187; Social Sakura</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-49247</link>
		<dc:creator>Rocking in Hakata &#187; Social Sakura</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-49247</guid>
		<description>[...] Yahoo&#8217;s social weather reporting? Well, they&#8217;ve adapted it specifically for this spring&#8217;s sakura (cherry blossom) [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo&#8217;s social weather reporting? Well, they&#8217;ve adapted it specifically for this spring&#8217;s sakura (cherry blossom) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-66400</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Sat, 28 Feb 2009 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-66400</guid>
		<description>True...but this weather voting system is supposed to provide super-accurate&lt;br&gt;local weather in real time. It&#039;s kinda different. Forecasting / reporting...</description>
		<content:encoded><![CDATA[<p>True&#8230;but this weather voting system is supposed to provide super-accurate<br />local weather in real time. It&#39;s kinda different. Forecasting / reporting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonadab</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-66399</link>
		<dc:creator>Jonadab</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-66399</guid>
		<description>When I need to know what weather we&#039;re *really* going to have, I skip the weather forecast entirely and just ask one of my friends in the community where I went to college, which happens to be about three and a half hours due west of here by car.  Whatever they&#039;ve just had, we&#039;ll be getting it about twenty hours later, give or take a couple of hours depending on wind speed.  This is a significantly more reliable predictor of our weather than the forecasts you can get on the TV, radio, or internet.  Of course, it only gives you one day&#039;s notice, so if you need to know about next week, you&#039;re fresh out.</description>
		<content:encoded><![CDATA[<p>When I need to know what weather we&#39;re *really* going to have, I skip the weather forecast entirely and just ask one of my friends in the community where I went to college, which happens to be about three and a half hours due west of here by car.  Whatever they&#39;ve just had, we&#39;ll be getting it about twenty hours later, give or take a couple of hours depending on wind speed.  This is a significantly more reliable predictor of our weather than the forecasts you can get on the TV, radio, or internet.  Of course, it only gives you one day&#39;s notice, so if you need to know about next week, you&#39;re fresh out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-41803</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Sat, 28 Feb 2009 13:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-41803</guid>
		<description>True...but this weather voting system is supposed to provide super-accurate&lt;br&gt;local weather in real time. It&#039;s kinda different. Forecasting / reporting...</description>
		<content:encoded><![CDATA[<p>True&#8230;but this weather voting system is supposed to provide super-accurate<br />local weather in real time. It&#39;s kinda different. Forecasting / reporting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonadab</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-41768</link>
		<dc:creator>Jonadab</dc:creator>
		<pubDate>Sat, 28 Feb 2009 11:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-41768</guid>
		<description>When I need to know what weather we&#039;re *really* going to have, I skip the weather forecast entirely and just ask one of my friends in the community where I went to college, which happens to be about three and a half hours due west of here by car.  Whatever they&#039;ve just had, we&#039;ll be getting it about twenty hours later, give or take a couple of hours depending on wind speed.  This is a significantly more reliable predictor of our weather than the forecasts you can get on the TV, radio, or internet.  Of course, it only gives you one day&#039;s notice, so if you need to know about next week, you&#039;re fresh out.</description>
		<content:encoded><![CDATA[<p>When I need to know what weather we&#39;re *really* going to have, I skip the weather forecast entirely and just ask one of my friends in the community where I went to college, which happens to be about three and a half hours due west of here by car.  Whatever they&#39;ve just had, we&#39;ll be getting it about twenty hours later, give or take a couple of hours depending on wind speed.  This is a significantly more reliable predictor of our weather than the forecasts you can get on the TV, radio, or internet.  Of course, it only gives you one day&#39;s notice, so if you need to know about next week, you&#39;re fresh out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-40868</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-40868</guid>
		<description>I thought people might find it interesting. I imagine that self-policing&lt;br&gt;will be tried, and if responsible people outnumber fools who are just&lt;br&gt;goofing off, it&#039;ll work. It&#039;s like voting comments up and down on other&lt;br&gt;sites. I guess. Kinda sorta. And hey - you should use those sites as&lt;br&gt;motivation for pressing on in your studies! You&#039;ll be venturing out there in&lt;br&gt;no time if you keep at it.</description>
		<content:encoded><![CDATA[<p>I thought people might find it interesting. I imagine that self-policing<br />will be tried, and if responsible people outnumber fools who are just<br />goofing off, it&#39;ll work. It&#39;s like voting comments up and down on other<br />sites. I guess. Kinda sorta. And hey &#8211; you should use those sites as<br />motivation for pressing on in your studies! You&#39;ll be venturing out there in<br />no time if you keep at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gaunt</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-40865</link>
		<dc:creator>Chris Gaunt</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-40865</guid>
		<description>Very interesting. Thanks for sharing, Deas. I wonder how they will moderate it in future. I wish I could read Japanese so I could use these interesting mobile sites...</description>
		<content:encoded><![CDATA[<p>Very interesting. Thanks for sharing, Deas. I wonder how they will moderate it in future. I wish I could read Japanese so I could use these interesting mobile sites&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-40864</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-40864</guid>
		<description>Fixed the &quot;Jump to Comments&quot; button. Should work perfectly now. Give it a shot!</description>
		<content:encoded><![CDATA[<p>Fixed the &#8220;Jump to Comments&#8221; button. Should work perfectly now. Give it a shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-40863</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-40863</guid>
		<description>Ha ha ha. I guess there is enough variation to screw up local results legitimately, let alone screwing them up with pranks. I live on an island, and the weather for my city is often inaccurate for me - it&#039;s colder here due to wind, but it never snows. Makes for some weird  clothing adjustments. Sigh.&lt;br&gt;&lt;br&gt;Interesting point about the ordering. And thanks for the heads-up about the comment flaw. I&#039;ll see if I can fix that. The regular #comments was replaced with #disqus_thread when I installed this commenting system. So far it&#039;s great - just lost emoticons, really. I just need to tweak the theme, I guess. Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Ha ha ha. I guess there is enough variation to screw up local results legitimately, let alone screwing them up with pranks. I live on an island, and the weather for my city is often inaccurate for me &#8211; it&#39;s colder here due to wind, but it never snows. Makes for some weird  clothing adjustments. Sigh.</p>
<p>Interesting point about the ordering. And thanks for the heads-up about the comment flaw. I&#39;ll see if I can fix that. The regular #comments was replaced with #disqus_thread when I installed this commenting system. So far it&#39;s great &#8211; just lost emoticons, really. I just need to tweak the theme, I guess. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Y-N</title>
		<link>http://www.rockinginhakata.com/2009/02/26/1066/comment-page-1/#comment-40862</link>
		<dc:creator>Ken Y-N</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockinginhakata.com/?p=1066#comment-40862</guid>
		<description>My city gets 6 sunny, 6 rain, and one snow... Mind you, my city does stretch into the mountains quite a bit, so one of the voters might be living in a village at the top of a hill...&lt;br&gt;&lt;br&gt;Another thing, the ピンポイント天気 combo box is sorted in the wrong order for Kansai. It&#039;s Osaka, Hyogo, Kyoto, Shiga, Nara, Wakayama, but the usual order is Shiga, Kyoto, Osaka, Hyogo, Nara and Wakayama.&lt;br&gt;&lt;br&gt;(PS: the &quot;Goto comments&quot; at the head doesn&#039;t work for me)</description>
		<content:encoded><![CDATA[<p>My city gets 6 sunny, 6 rain, and one snow&#8230; Mind you, my city does stretch into the mountains quite a bit, so one of the voters might be living in a village at the top of a hill&#8230;</p>
<p>Another thing, the ピンポイント天気 combo box is sorted in the wrong order for Kansai. It&#39;s Osaka, Hyogo, Kyoto, Shiga, Nara, Wakayama, but the usual order is Shiga, Kyoto, Osaka, Hyogo, Nara and Wakayama.</p>
<p>(PS: the &#8220;Goto comments&#8221; at the head doesn&#39;t work for me)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
